8.09Mar 05, 2026 EOD
| Zee Media Corporation Ltd | Industry : (Media - Print/Television/Radio) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532794 | NSE Symbol: | ZEEMEDIA | P/E(TTM): | 66.50 |
| ISIN Demat: | INE966H01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.12 |
| Book Value(₹): | 6.34 | Market Cap(₹Cr.): | 499.09 | Face Value(₹): | 1.00 |
| Zee Media Corporation Ltd | ||
|---|---|---|
| Industry : (Media - Print/Television/Radio) | ||
| BSE Code: | 532794 | |
| NSE Symbol: | ZEEMEDIA | |
| P/E(TTM): | 66.50 | |
| ISIN Demat: | INE966H01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.12 | |
| Book Value(₹): | 6.34 | |
| Market Cap(₹Cr.): | 499.09 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
8.09Mar 05, 2026 EOD |
8.1799999999999997Mar 05, 2026 EOD |
| Today's Change(₹) |
0.11 (1.38 %) |
0.25 (3.15 %) |
| Open(₹) |
7.98
|
7.94
|
| Prev Close(₹) |
7.98
|
7.93
|
| Volume |
46716
|
2285509
|
| Today's Range(₹) |
8.20 - 7.75
|
8.30 - 7.91
|
| 52-Week Range(₹) |
16.47 - 7.75
|
16.46 - 7.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
8.1799999999999997(x 2551)
|
8.1799999999999997(x 2551)
|